add latest articles
This commit is contained in:
		| @@ -281,9 +281,12 @@ perks after confirming 💯 | |||||||
| * [raspberrypi.com](https://www.raspberrypi.com/news/ashleys-top-five-projects-for-raspberry-pi-first-timers/) | * [raspberrypi.com](https://www.raspberrypi.com/news/ashleys-top-five-projects-for-raspberry-pi-first-timers/) | ||||||
| * [hackster.io](https://www.hackster.io/news/ace-innovation-lab-s-inkycal-v3-puts-a-raspberry-pi-powered-modular-epaper-dashboard-on-your-desk-b55a83cc0f46) | * [hackster.io](https://www.hackster.io/news/ace-innovation-lab-s-inkycal-v3-puts-a-raspberry-pi-powered-modular-epaper-dashboard-on-your-desk-b55a83cc0f46) | ||||||
| * [raspberryme.com](https://www.raspberryme.com/inkycal-v3-est-un-tableau-de-bord-epaper-alimente-par-raspberry-pi-pour-votre-bureau/) | * [raspberryme.com](https://www.raspberryme.com/inkycal-v3-est-un-tableau-de-bord-epaper-alimente-par-raspberry-pi-pour-votre-bureau/) | ||||||
|  | * [adafruit.com](https://blog.adafruit.com/2023/12/19/icymi-python-on-microcontrollers-newsletter-circuitpython-9-alpha-6-released-gpt-via-circuitpython-new-books-and-more-circuitpython-python-micropython-icymi-raspberry_pi/) | ||||||
| * [ittagesschau.de](https://www.ittagesschau.de/artikel/inkycal-v3-smartes-display-auf-grundlage-des-raspberry-pi-mit-elektronischem-papier-und-vielen-moglichkeiten_365893) | * [ittagesschau.de](https://www.ittagesschau.de/artikel/inkycal-v3-smartes-display-auf-grundlage-des-raspberry-pi-mit-elektronischem-papier-und-vielen-moglichkeiten_365893) | ||||||
| * [makeuseof - fantastic projects using an eink display](http://makeuseof.com/fantastic-projects-using-an-e-ink-display/) | * [makeuseof - fantastic projects using an eink display](http://makeuseof.com/fantastic-projects-using-an-e-ink-display/) | ||||||
| * [notebookcheck.com](https://www.notebookcheck.com/Inkycal-V3-Smartes-Display-auf-Grundlage-des-Raspberry-Pi-mit-elektronischem-Papier-und-vielen-Moeglichkeiten.783012.0.html?ref=ittagesschau.de) | * [notebookcheck.com](https://www.notebookcheck.com/Inkycal-V3-Smartes-Display-auf-Grundlage-des-Raspberry-Pi-mit-elektronischem-Papier-und-vielen-Moeglichkeiten.783012.0.html?ref=ittagesschau.de) | ||||||
|  | * [linkedin.com](https://www.linkedin.com/pulse/global-epaper-industry-weekly-bulletin-16epaper-jtcqe?trk=article-ssr-frontend-pulse_more-articles_related-content-card) | ||||||
|  | * [sohu.com](https://www.sohu.com/a/745630839_121311165) | ||||||
| * [moreware.com](https://www.moreware.org/wp/blog/2023/12/18/inkycal-v3-dashboard-con-display-e-paper-e-raspberry-pi/) | * [moreware.com](https://www.moreware.org/wp/blog/2023/12/18/inkycal-v3-dashboard-con-display-e-paper-e-raspberry-pi/) | ||||||
| * [Waveshare - additional resources](https://www.waveshare.com/wiki/7.5inch_HD_e-Paper_HAT) | * [Waveshare - additional resources](https://www.waveshare.com/wiki/7.5inch_HD_e-Paper_HAT) | ||||||
| * [ereaderpro.co.uk](https://www.ereaderpro.co.uk/blogs/news/e-ink-product-made-in-germany-inkycal-v3) | * [ereaderpro.co.uk](https://www.ereaderpro.co.uk/blogs/news/e-ink-product-made-in-germany-inkycal-v3) | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user