2024-03-15T10:19:53Z - 2025-03-15T10:19:53Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 50 commits to master and 56 commits to all branches. On master, 29 files have changed and there have been 831 additions and 46 deletions.

9 Releases published by 1 user

Published F 2024-08-20 23:20:31 +02:00

Published E 2024-08-20 23:19:55 +02:00

Published D 2024-08-20 23:19:04 +02:00

Published C 2024-08-20 23:18:12 +02:00

Published B 2024-08-20 23:17:24 +02:00

Published A 2024-08-20 23:16:50 +02:00

Published hello_1.0 2024-08-18 23:15:59 +02:00

Published old_practise 2024-08-18 23:04:52 +02:00

Published old_practice 2024-08-18 22:49:37 +02:00

1 Pull request merged by 1 user

Merged #1 0826 request merge 2024-08-26 13:56:21 +02:00