10 lines
		
	
	
		
			236 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			10 lines
		
	
	
		
			236 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | { | ||
|  |   "arch"      : ["str",  "dxys"], | ||
|  |   "genotype"  : ["str",  "SETN"], | ||
|  |   "dataset"   : ["str",  "imagenet"], | ||
|  |   "ichannel"  : ["int",   58], | ||
|  |   "layers"    : ["int",    2], | ||
|  |   "auxiliary" : ["bool",   1], | ||
|  |   "drop_path_prob": ["float", 0] | ||
|  | } |