11 lines
		
	
	
		
			266 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			11 lines
		
	
	
		
			266 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | { | ||
|  |   "arch"      : ["str",  "dxys"], | ||
|  |   "genotype"  : ["str",  "SETN"], | ||
|  |   "dataset"   : ["str",  "cifar"], | ||
|  |   "ichannel"  : ["int",   36], | ||
|  |   "layers"    : ["int",    6], | ||
|  |   "stem_multi": ["int",    3], | ||
|  |   "auxiliary" : ["bool",   1], | ||
|  |   "drop_path_prob": ["float", 0.2] | ||
|  | } |